Fiberglass Slat Floor Beam
Product Name:
Fiberglass slat floor beam
Product Features:
Fiberglass support beam have better structural stability than steel floor beam, it is popular for poultry broiler, livestock house floor supporting for its special features, mainly used on cultivation device.
It could withstand the highly corrosive environment of poultry house, farrowing crate floor while also carrying big load bearing system.
As wood, steel and aluminum were the other materials considered in the design of a poultry farm slat floor, however, none of those materials offered the strength or corrosive resistant that farrowing crate floor needed in their breeder flooring system.
Product Advantages:
• Light weight, high strength— easier to transport and install with standard tools
• Corrosion resistant— won’t rot or rust and absorbs minimal moisture
• Chemical resistant-mild acid-alkali proof
• Humidity resistant— no shrinking or swelling
• Impact resistant— fiberglass mat distributes the load to prevent surface damage
• Safety— won’t conduct electricity, and non-slip surfaces are available
• Long-lasting— lower lifetime cost than traditional building materials
• Low thermal conductivity— does not easily conduct heat or cold
• Non-electrical conductivity, with non magnetic property
• Fire retardant (selected)
Product Information:
Testing results for physical properties: | ||||
(No.) | Testing items | Unit | Testing results | Testing standard |
1 | Density | g/cm3 | 1.85-1.9 | ASTM D792 |
2 | Water absorption | % | 0.57 | ASTM D570 |
3 | Flexural strength | MPa | 302 | ASTM D790 |
4 | Flexural modulus | GPa | 18.6 | ASTM D790 |
5 | Tensile strength | MPa | 210 | ASTM D638 |
6 | Tensile modulus | GPa | 22 | ASTM D638 |
7 | Flame retardant rating | V | V0/V1 | UL94 |
8 | Dielectric breakdown voltage | KV | 14.98 | ASTM D149-09 |
Product Specification:
Type | Model | Size | Weight/Kg/M |
Hollow FRP Beam | H-80 | 80*30*5.5mm | 1.1kg/m |
H-100 | 100*30*5.5mm | 1.35kg/m | |
H-120-1 | 120*30*5.5mm | 1.62kg/m | |
H-120-2 | 120*30*5.5mm | 2.36kg/m | |
H-135 | 135*30*5.5mm | 1.7kg/m | |
H-200 | 200*30*5.5mm | 2.7kg/m | |
Triangle FRP Beam | S-100-01 | 100*30*5.5mm | 1.37kg/m |
S-100-02 | 100*45*5.5mm | 1.4kg/m | |
S-120-01 | 120*30*5.5mm | 1.4kg/m | |
S-120-02 | 120*35*5.5mm | 1.4kg/m | |
S-120-03 | 120*45*5.5mm | 1.6kg/m | |
S-135-01 | 135*35*5.5mm | 1.5kg/m | |
S-135-02 | 135*45*5.5mm | 1.65kg/m | |
S-150 | 150*45*5.5mm | 1.79kg/m | |
Solid FRP Beam | T-60 | 60*25.4*5.5mm | 0.8kg/m |
T-75 | 75*40*6.5mm | 1.2kg/m | |
T-100 | 100*25.4*5.5mm | 1.05kg/m | |
T-114 | 114*44.45*6.35mm | 1.33kg/m | |
T-120 | 120*25.4*5.5mm | 1.98kg/m | |
T-126 | 126*25.4*5.5mm | 1.3kg/m | |
Trapezoid FRP Beam | Trapezoid-100 | 100*50*5.5mm | 1.8kg/m |
Trapezoid-120 | 120*50*5.5mm | 2.1kg/m |
Product Pictures:
Product Details:
Product Accessories:
Product Application:
Product Package: